Home
DISTRIC WISE LOCATION MAP OF WATER QUALITY LABS HIMACHAL PRADESH UNDER HP-II |
S.No | Proposed Strengthening | Proposed Up-gradation | New proposed |
|
LEVEL-I |
LEVEL-II/LEVEL-II
+ |
LEVEL-I |
1 | Nurpur | ||
2 | Baijnath | ||
3 | Dehra | ||
4 | Mandi | ||
5 | Sarkaghat | ||
6 | Bilaspur | ||
7 | Hamirpur | ||
8 | Karsog | ||
9 | Banjar | ||
10 | Shimla | ||
11 | Rohru | ||
12 | R/peo | ||
13 | Rampur | ||
14 | Nohradhar |
Top | |